| |
| |
| |
| |
| | | | | | | | |
| | |
| |
Annual Taxes: | 2903 | Homestead: | No | Assessments: | No | School Dist: | Northwest LSD | |
# Bedrooms: | 3 | Approx Sqft/Source: | 2344/Realist | House Faces: | | Disability Feat: | | |
# Baths: | 3 (3 0) | Tot Liv Area/Source: | 2344/Realist | Exterior: | Brick, Cedar | Elevator: | | |
# Rooms: | 6 | Lot Size (acres): |
| Roof: | Asphalt/Fiberglass | Warranty: | No | |
# Fireplaces: | 2 | Lot Size Source: | Realist | Year Built: | 1974 | Fixer Upper: | Yes | |
# Stories: | 1 | Lot Front/Depth: | 0x0 | Construction: | Actual YBT | Public Trans: | | |
Full Bath level/#: | lower:1 | main:2 | upper:0 | | | Avail for Auction: | No | |
1/2 Bath level/#: | lower:0 | main:0 | upper:0 | | | Auction Date:
|
|
|
No comments:
Post a Comment